ODMPOD
BE EN GARDE® Contrast Piping Bomber Jacket
BE EN GARDE® Contrast Piping Bomber Jacket
Regular price
$85.00 USD
Regular price
Sale price
$85.00 USD
Quantity
Couldn't load pickup availability
Gender: Unisex
Fabric: Main Fabric: 48.9% polyester, 43.4% cotton, 7.7% spandex; Contrast Fabric: 95.6% polyester, 4.4% spandex
Fabric Weight: 11.8 oz/yd² (400 g/m²)
Fabric Thickness: Moderate
Notes: Minor batch differences can occur during blank garment production due to variations in fabric, dye and processing. This is common in apparel manufacturing, and we work hard to keep every item consistent.
Size Chart
| XS | S | M | L | XL | 2XL | |||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Chest | 20.7 | 52.5 | 21.5 | 54.5 | 22.2 | 56.5 | 23.0 | 58.5 | 23.8 | 60.5 | 24.6 | 62.5 |
| Length | 26.0 | 66 | 26.8 | 68 | 27.6 | 70 | 28.3 | 72 | 29.1 | 74 | 29.9 | 76 |
| Shoulder | 19.6 | 49.8 | 20.2 | 51.4 | 20.9 | 53 | 21.5 | 54.6 | 22.1 | 56.2 | 22.8 | 57.8 |
| Sleeve length | 21.0 | 53.4 | 21.3 | 54.2 | 21.7 | 55 | 22.0 | 55.8 | 22.3 | 56.6 | 22.6 | 57.4 |
